Skip to product information
D.N.D Black Full Sweat Suit
$110.98
Black – Power in Silence
The Black D.N.D. Sweat Set is strong, minimal, and intentional. Built for those who move in silence and let results speak.
Sharp. Clean. Undeniable.
Size Chart Pants
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.2 | 102 | 40.9 | 104 | 41.7 | 106 | 42.5 | 108 | 43.3 | 110 |
| Waist | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 |
| Hip | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | |
SIZE CHART HOODIE
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 |
57.5
|
Gender:Unisex
Model:Loose
Fabric:42% cotton, 53% polyester, 5% other fibers
Fabric Weight:10.3 oz/yd² (350 g/m²)
Fabric Thickness:Thick
Fabric Strench:Slight Stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Casual, Street, Daily Casual, Cotton Blend, Long Sleeve, Drop Shoulder, Hooded, Regular, Loose, Autumn, Winter
Notes:Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.